Router Security Long Term Site Statistics Website by     
Michael Horowitz 
Home Site Index Bugs News Security Checklist Tests DNS Resources Stats Search Popular Pages
Also see my Defensive Computing Checklist website
 

Long Term Site Statistics

PageTotal
Views
Average
Views
First
Page View
Last
Page View
extending.wifi.range12,77413/dayMar 28,2022 12amDec 3 10:22pm
pepwavesurfsoho246,44471/dayJun 4,2015 3amDec 4 12:18am
dhcp38,96511/dayJun 3,2015 11pmDec 3 08:30pm
consumerrouters147,24842/dayJun 4,2015 6pmDec 3 11:34pm
bad.neighbors25,05713/daySep 5,2019 10pmDec 3 07:27pm
eero77,92537/dayFeb 23,2019 9pmDec 4 12:08am
applerouters47,67814/dayJun 4,2015 2amDec 3 08:42pm
wifi.passwords31,32128/dayOct 28,2021 8pmDec 3 10:45pm
bugs201314,8784/dayMay 22,2015 8pmDec 3 06:37pm
bugs201417,9506/dayJun 21,2016 6pmDec 3 06:37pm
bugs850,010238/dayMar 3,2015 12amDec 3 11:45pm
wps104,02037/dayMar 30,2017 4amDec 3 11:48pm
pcwrt26,96026/dayJan 15,2022 11pmDec 4 12:04am
firmware.updates46,72814/dayAug 19,2015 9pmDec 3 02:57pm
firmware.selfupdating48,45517/dayFeb 5,2017 8pmDec 3 06:43pm
ipaddresses532,653153/dayJun 3,2015 11pmDec 4 12:17am
turnoff117,37334/dayJun 8,2015 11pmDec 3 11:35pm
about28,7598/dayJun 5,2015 8pmDec 3 10:11pm
RouterReviews18,8226/dayOct 8,2016 5pmDec 4 12:26am
dns.still.more5756/dayAug 31,2024 6pmDec 3 10:04pm
SurfSOHOinitialconfiguration97,40439/dayJan 12,2018 8pmDec 4 12:03am
TurrisOmnia40,67117/dayJun 23,2018 9pmDec 3 01:33pm
OtherRouterSecurityAdvice32,42213/dayJan 2,2018 3amDec 3 05:56pm
AccessPoints12,3599/dayApr 17,2021 8pmDec 4 12:11am
bugs201518,5627/dayApr 27,2017 10pmDec 3 06:37pm
Peplink.B.One.router16,76847/dayDec 15,2023 10pmDec 3 10:38pm
passwords39,51311/dayJun 3,2015 11pmDec 3 11:52pm
newrouter76,49222/dayJun 4,2015 2amDec 3 10:25pm
att10,6084/daySep 8,2017 8pmDec 3 08:37am
vlan313,883123/dayDec 15,2017 3amDec 4 12:21am
SurfSOHO.audit.log.fw.8029,4626/dayMar 21,2020 2amDec 3 07:49pm
modems45,61617/daySep 14,2017 9pmDec 3 11:07pm
bugs20182,4753/daySep 9,2022 9pmDec 3 06:37pm
MeshRouters69,51625/dayApr 26,2017 11pmDec 3 11:47pm
GoogleOnHubRouters90,35327/dayNov 15,2015 8pmDec 3 07:39pm
Home Page2,600,910724/dayJan 31,2015 10pmDec 4 12:23am
SecureRouters116,83855/dayFeb 27,2019 8pmDec 4 12:11am
ISProuters82,15224/dayJun 4,2015 6pmDec 4 12:18am
testrouter1,713,804522/dayDec 5,2015 6pmDec 4 12:23am
bugs201614,5736/dayMar 16,2018 11pmDec 3 10:06pm
Pepwave.Surf.SOHO.sample.config2,6682/daySep 23,2021 7pmDec 2 08:32am
checklist492,417137/dayFeb 3,2015 9pmDec 3 11:53pm
DNS.providers47,70448/dayMar 13,2022 5pmDec 3 10:30pm
rsoSiteIndex153,59755/dayApr 25,2017 1amDec 3 11:31pm
introduction64,66418/dayFeb 2,2015 5pmDec 3 11:46pm
perfectworld11,4464/dayAug 30,2016 6pmDec 3 12:55am
testdns1,186,659536/dayNov 13,2018 7pmDec 4 12:25am
othersgripeonrouters49,97814/dayJun 4,2015 6pmDec 3 09:23am
RouterNews356,555147/dayApr 11,2018 5pmDec 4 12:21am
hnap71,55724/dayNov 15,2016 12amDec 4 12:11am
bugs20173,3473/dayApr 2,2022 4pmDec 3 09:37pm
wpa2wpa3wpaenterprise166,55149/dayJul 12,2015 10pmDec 4 12:02am
whatcangowrong116,86534/dayJun 18,2015 7pmDec 4 12:07am
changelog322,81298/dayNov 21,2015 7pmDec 4 12:14am
SSID278,81881/dayJul 12,2015 2amDec 4 12:00am
resources175,45150/dayMar 29,2015 9pmDec 3 11:52pm
synology76,09440/daySep 13,2019 10pmDec 3 11:26am
shodan121,58149/dayFeb 21,2018 11pmDec 4 12:22am
bugs2012.and.prior15,6224/dayMay 22,2015 8pmDec 3 06:37pm
PageTotal
Views
Average
Views
First
Page View
Last
Page View

Total pages in website: 59 (excludes the 3 stats pages)
Grand Total Page Views: 11,553,362
Daily Page Views for whole site: 3,875
Stats as of: Dec 4, 2024 12:27am UTC


Top 
Page Created: Feb 7, 2017      
Last Updated: June 1, 2020 7PM CT
Website by Michael Horowitz      
Feedback: routers __at__ michaelhorowitz dot com  
Changelog
Copyright 2015 - 2024