Router Security Long Term Site Statistics Website by     
Michael Horowitz 
Home Site Index Bugs News Security Checklist Tests DNS Resources Stats Search Popular Pages
Also see my Defensive Computing Checklist website
 

Long Term Site Statistics

PageTotal
Views
Average
Views
First
Page View
Last
Page View
extending.wifi.range14,20113/dayMar 28,2022 12amMar 13 06:47pm
pepwavesurfsoho253,37071/dayJun 4,2015 3amMar 13 07:51pm
dhcp39,83011/dayJun 3,2015 11pmMar 13 06:32pm
consumerrouters151,19442/dayJun 4,2015 6pmMar 13 08:00pm
bad.neighbors25,93213/daySep 5,2019 10pmMar 13 06:32pm
eero82,37137/dayFeb 23,2019 9pmMar 13 08:14pm
applerouters48,39514/dayJun 4,2015 2amMar 13 01:58pm
wifi.passwords34,80328/dayOct 28,2021 8pmMar 13 06:32pm
bugs201315,0864/dayMay 22,2015 8pmMar 13 04:27pm
bugs201418,2336/dayJun 21,2016 6pmMar 13 11:24am
bugs860,216235/dayMar 3,2015 12amMar 13 07:40pm
wps106,30837/dayMar 30,2017 4amMar 13 06:57pm
pcwrt29,30925/dayJan 15,2022 11pmMar 13 05:40pm
firmware.updates47,79214/dayAug 19,2015 9pmMar 13 06:32pm
firmware.selfupdating50,50717/dayFeb 5,2017 8pmMar 13 06:02pm
ipaddresses544,019152/dayJun 3,2015 11pmMar 13 08:01pm
turnoff119,55334/dayJun 8,2015 11pmMar 13 07:32pm
about29,1328/dayJun 5,2015 8pmMar 13 05:35pm
RouterReviews19,2426/dayOct 8,2016 5pmMar 13 01:58pm
dns.still.more1,0906/dayAug 31,2024 6pmMar 13 02:24pm
SurfSOHOinitialconfiguration99,92338/dayJan 12,2018 8pmMar 13 08:19pm
TurrisOmnia41,96517/dayJun 23,2018 9pmMar 13 04:55pm
eero.mesh.beta110/dayJan 8,2025 9pmJan 8 09:55pm
OtherRouterSecurityAdvice33,64113/dayJan 2,2018 3amMar 13 02:59pm
AccessPoints13,4519/dayApr 17,2021 8pmMar 13 06:32pm
bugs201518,8187/dayApr 27,2017 10pmMar 13 03:20pm
Peplink.B.One.router20,17344/dayDec 15,2023 10pmMar 13 06:48pm
passwords40,96011/dayJun 3,2015 11pmMar 13 07:26pm
newrouter78,54422/dayJun 4,2015 2amMar 13 07:28pm
att11,1534/daySep 8,2017 8pmMar 13 06:28pm
vlan320,174121/dayDec 15,2017 3amMar 13 08:20pm
SurfSOHO.audit.log.fw.8029,7765/dayMar 21,2020 2amMar 13 02:55pm
modems46,81317/daySep 14,2017 9pmMar 13 06:32pm
bugs20182,6973/daySep 9,2022 9pmMar 12 01:53pm
MeshRouters71,25825/dayApr 26,2017 11pmMar 13 06:32pm
GoogleOnHubRouters91,88727/dayNov 15,2015 8pmMar 13 07:11pm
Home Page2,708,749733/dayJan 31,2015 10pmMar 13 08:22pm
SecureRouters131,61860/dayFeb 27,2019 8pmMar 13 07:59pm
ISProuters146,32141/dayJun 4,2015 6pmMar 13 07:37pm
testrouter1,759,527520/dayDec 5,2015 6pmMar 13 08:24pm
bugs201614,8446/dayMar 16,2018 11pmMar 13 04:11pm
Pepwave.Surf.SOHO.sample.config2,8352/daySep 23,2021 7pmMar 13 08:19pm
checklist501,385136/dayFeb 3,2015 9pmMar 13 08:25pm
DNS.providers52,34548/dayMar 13,2022 5pmMar 13 08:02pm
rsoSiteIndex159,27755/dayApr 25,2017 1amMar 13 08:16pm
introduction65,94818/dayFeb 2,2015 5pmMar 13 06:32pm
perfectworld11,6664/dayAug 30,2016 6pmMar 13 05:57pm
testdns1,229,630532/dayNov 13,2018 7pmMar 13 08:22pm
othersgripeonrouters51,15614/dayJun 4,2015 6pmMar 13 06:32pm
RouterNews401,027159/dayApr 11,2018 5pmMar 13 08:24pm
hnap73,28824/dayNov 15,2016 12amMar 13 06:35pm
bugs20173,6703/dayApr 2,2022 4pmMar 13 03:47pm
wpa2wpa3wpaenterprise169,55148/dayJul 12,2015 10pmMar 13 08:12pm
whatcangowrong119,21734/dayJun 18,2015 7pmMar 13 08:03pm
changelog331,87798/dayNov 21,2015 7pmMar 13 07:37pm
SSID283,66080/dayJul 12,2015 2amMar 13 07:17pm
resources179,94049/dayMar 29,2015 9pmMar 13 07:35pm
synology78,39539/daySep 13,2019 10pmMar 13 08:15pm
shodan126,28549/dayFeb 21,2018 11pmMar 13 06:32pm
DNS.long.explanation36111/dayFeb 8,2025 11pmMar 13 07:41pm
bugs2012.and.prior15,8234/dayMay 22,2015 8pmMar 12 01:15am
PageTotal
Views
Average
Views
First
Page View
Last
Page View

Total pages in website: 61 (excludes the 3 stats pages)
Grand Total Page Views: 12,010,212
Daily Page Views for whole site: 3,904
Stats as of: Mar 13, 2025 8:25pm UTC


Top 
Page Created: Feb 7, 2017      
Last Updated: June 1, 2020 7PM CT
Website by Michael Horowitz      
Feedback: routers __at__ michaelhorowitz dot com  
Changelog
Copyright 2015 - 2025