Router Security Long Term Site Statistics Website by     
Michael Horowitz 
Home Site Index Bugs News Security Checklist Tests DNS Resources Stats Search Popular Pages
Also see my Defensive Computing Checklist website
 

Long Term Site Statistics

PageTotal
Views
Average
Views
First
Page View
Last
Page View
extending.wifi.range14,86513/dayMar 28,2022 12amApr 16 05:19pm
pepwavesurfsoho255,20071/dayJun 4,2015 3amApr 16 05:11pm
dhcp40,21311/dayJun 3,2015 11pmApr 16 05:34pm
consumerrouters152,57142/dayJun 4,2015 6pmApr 16 05:36pm
bad.neighbors26,33613/daySep 5,2019 10pmApr 15 06:34pm
eero84,20138/dayFeb 23,2019 9pmApr 16 04:31pm
applerouters48,78314/dayJun 4,2015 2amApr 16 01:01am
wifi.passwords36,19229/dayOct 28,2021 8pmApr 16 05:17pm
bugs201315,1664/dayMay 22,2015 8pmApr 16 04:57am
bugs201418,3386/dayJun 21,2016 6pmApr 16 06:23am
bugs864,445234/dayMar 3,2015 12amApr 16 05:26pm
wps107,17036/dayMar 30,2017 4amApr 16 02:53pm
pcwrt30,22625/dayJan 15,2022 11pmApr 16 04:36pm
firmware.updates48,36514/dayAug 19,2015 9pmApr 16 05:28pm
firmware.selfupdating51,52617/dayFeb 5,2017 8pmApr 16 05:21pm
ipaddresses548,594152/dayJun 3,2015 11pmApr 16 05:35pm
turnoff120,43233/dayJun 8,2015 11pmApr 16 05:25pm
about29,2818/dayJun 5,2015 8pmApr 16 07:15am
RouterReviews19,3946/dayOct 8,2016 5pmApr 16 02:39pm
dns.still.more1,2075/dayAug 31,2024 6pmApr 16 01:45pm
SurfSOHOinitialconfiguration101,01838/dayJan 12,2018 8pmApr 16 05:33pm
TurrisOmnia42,56117/dayJun 23,2018 9pmApr 16 04:44pm
eero.mesh.beta110/dayJan 8,2025 9pmJan 8 09:55pm
OtherRouterSecurityAdvice34,15013/dayJan 2,2018 3amApr 16 04:45pm
AccessPoints13,96110/dayApr 17,2021 8pmApr 16 05:18pm
bugs201518,9297/dayApr 27,2017 10pmApr 16 01:30pm
Peplink.B.One.router21,33844/dayDec 15,2023 10pmApr 16 04:20pm
passwords41,57512/dayJun 3,2015 11pmApr 16 07:31am
newrouter79,31722/dayJun 4,2015 2amApr 16 05:09pm
att11,4514/daySep 8,2017 8pmApr 16 04:46pm
vlan322,663120/dayDec 15,2017 3amApr 16 05:31pm
SurfSOHO.audit.log.fw.8029,9135/dayMar 21,2020 2amApr 15 11:49pm
modems47,34017/daySep 14,2017 9pmApr 16 04:52pm
bugs20182,7823/daySep 9,2022 9pmApr 16 05:08pm
MeshRouters71,86625/dayApr 26,2017 11pmApr 16 02:09pm
GoogleOnHubRouters92,55627/dayNov 15,2015 8pmApr 16 05:23pm
Home Page2,758,377740/dayJan 31,2015 10pmApr 16 05:36pm
SecureRouters136,44461/dayFeb 27,2019 8pmApr 16 05:31pm
ISProuters147,61641/dayJun 4,2015 6pmApr 16 01:55pm
testrouter1,774,978519/dayDec 5,2015 6pmApr 16 05:32pm
bugs201614,9636/dayMar 16,2018 11pmApr 16 06:54am
Pepwave.Surf.SOHO.sample.config2,9052/daySep 23,2021 7pmApr 16 05:56am
checklist504,166135/dayFeb 3,2015 9pmApr 16 05:33pm
DNS.providers54,40648/dayMar 13,2022 5pmApr 16 04:57pm
rsoSiteIndex175,33960/dayApr 25,2017 1amApr 16 05:18pm
introduction66,59418/dayFeb 2,2015 5pmApr 16 05:00pm
perfectworld11,7644/dayAug 30,2016 6pmApr 15 07:56am
testdns1,246,626531/dayNov 13,2018 7pmApr 16 05:33pm
othersgripeonrouters51,72014/dayJun 4,2015 6pmApr 16 04:29pm
RouterNews416,255162/dayApr 11,2018 5pmApr 16 05:35pm
hnap73,91824/dayNov 15,2016 12amApr 16 03:52pm
bugs20173,8133/dayApr 2,2022 4pmApr 16 04:55pm
wpa2wpa3wpaenterprise170,75748/dayJul 12,2015 10pmApr 16 03:17pm
whatcangowrong120,17433/dayJun 18,2015 7pmApr 16 04:41pm
changelog334,95198/dayNov 21,2015 7pmApr 16 05:35pm
SSID285,33180/dayJul 12,2015 2amApr 16 05:35pm
resources181,72350/dayMar 29,2015 9pmApr 16 05:22pm
synology79,52339/daySep 13,2019 10pmApr 16 05:33pm
shodan127,56949/dayFeb 21,2018 11pmApr 16 05:14pm
DNS.long.explanation66110/dayFeb 8,2025 11pmApr 16 12:01pm
bugs2012.and.prior15,9044/dayMay 22,2015 8pmApr 16 04:15am
PageTotal
Views
Average
Views
First
Page View
Last
Page View

Total pages in website: 61 (excludes the 3 stats pages)
Grand Total Page Views: 12,180,403
Daily Page Views for whole site: 3,915
Stats as of: Apr 16, 2025 5:36pm UTC


Top 
Page Created: Feb 7, 2017      
Last Updated: June 1, 2020 7PM CT
Website by Michael Horowitz      
Feedback: routers __at__ michaelhorowitz dot com  
Changelog
Copyright 2015 - 2025