Router Security Long Term Site Statistics Website by     
Michael Horowitz 
Home Site Index Bugs News Security Checklist Tests DNS Resources Stats Search Popular Pages
NOTE: I gave a presentation on Defensive Computing at the HOPE conference (July 2022) that was based on my Defensive Computing Checklist website.
 

Long Term Site Statistics

PageTotal
Views
Average
Views
First
Page View
Last
Page View
extending.wifi.range4,07011/dayMar 28,2022 12amMar 25 11:15pm
pepwavesurfsoho222,04678/dayJun 4,2015 3amMar 25 11:50pm
dhcp32,75111/dayJun 3,2015 11pmMar 25 10:04pm
consumerrouters129,52845/dayJun 4,2015 6pmMar 25 11:37pm
bad.neighbors18,00614/daySep 5,2019 10pmMar 25 12:01pm
eero55,07137/dayFeb 23,2019 9pmMar 25 11:58pm
applerouters41,88015/dayJun 4,2015 2amMar 25 10:04pm
wifi.passwords12,23224/dayOct 28,2021 8pmMar 26 12:02am
bugs201312,8094/dayMay 22,2015 8pmMar 25 12:02pm
bugs201415,9466/dayJun 21,2016 6pmMar 25 09:33pm
bugs775,651263/dayMar 3,2015 12amMar 26 12:03am
wps91,75842/dayMar 30,2017 4amMar 25 09:54pm
pcwrt13,14430/dayJan 15,2022 11pmMar 25 11:46pm
firmware.updates39,98714/dayAug 19,2015 9pmMar 25 04:49pm
firmware.selfupdating39,86518/dayFeb 5,2017 8pmMar 25 11:19pm
ipaddresses467,578164/dayJun 3,2015 11pmMar 26 12:01am
turnoff102,81336/dayJun 8,2015 11pmMar 25 11:59pm
about26,2349/dayJun 5,2015 8pmMar 25 12:01pm
RouterReviews16,2927/dayOct 8,2016 5pmMar 26 12:04am
SurfSOHOinitialconfiguration82,75344/dayJan 12,2018 8pmMar 25 11:50pm
TurrisOmnia33,13419/dayJun 23,2018 9pmMar 25 12:01pm
OtherRouterSecurityAdvice25,41613/dayJan 2,2018 3amMar 25 06:30pm
AccessPoints6,6419/dayApr 17,2021 8pmMar 25 11:53pm
bugs201516,6318/dayApr 27,2017 10pmMar 25 12:02pm
passwords30,90511/dayJun 3,2015 11pmMar 25 11:31pm
newrouter64,59923/dayJun 4,2015 2amMar 25 11:06pm
att8,2464/daySep 8,2017 8pmMar 25 12:02pm
vlan267,620139/dayDec 15,2017 3amMar 26 12:05am
SurfSOHO.audit.log.fw.8026,9556/dayMar 21,2020 2amMar 25 11:45pm
modems37,07918/daySep 14,2017 9pmMar 25 11:36pm
bugs20183882/daySep 9,2022 9pmMar 25 03:45pm
MeshRouters60,18828/dayApr 26,2017 11pmMar 25 10:00pm
GoogleOnHubRouters80,83330/dayNov 15,2015 8pmMar 25 10:57pm
Home Page2,111,410710/dayJan 31,2015 10pmMar 25 11:56pm
SecureRouters80,31454/dayFeb 27,2019 8pmMar 25 11:34pm
ISProuters60,06721/dayJun 4,2015 6pmMar 25 10:32pm
testrouter1,498,454562/dayDec 5,2015 6pmMar 26 12:06am
bugs201612,5917/dayMar 16,2018 11pmMar 25 12:02pm
Pepwave.Surf.SOHO.sample.config1,0992/daySep 23,2021 7pmMar 25 12:02pm
checklist446,494150/dayFeb 3,2015 9pmMar 25 11:48pm
DNS.providers20,51454/dayMar 13,2022 5pmMar 25 11:26pm
rsoSiteIndex122,63357/dayApr 25,2017 1amMar 25 11:48pm
introduction56,79419/dayFeb 2,2015 5pmMar 25 01:37pm
perfectworld9,6524/dayAug 30,2016 6pmMar 25 12:01pm
testdns930,343584/dayNov 13,2018 7pmMar 26 12:06am
portscan23,8805/dayMar 11,2021 3pmMar 25 12:02pm
othersgripeonrouters41,99415/dayJun 4,2015 6pmMar 25 10:09pm
RouterNews186,807103/dayApr 11,2018 5pmMar 25 11:59pm
hnap59,38726/dayNov 15,2016 12amMar 25 11:44pm
bugs20171,1043/dayApr 2,2022 4pmMar 25 03:28pm
wpa2wpa3wpaenterprise152,73354/dayJul 12,2015 10pmMar 25 11:55pm
whatcangowrong96,15934/dayJun 18,2015 7pmMar 25 11:53pm
changelog261,77798/dayNov 21,2015 7pmMar 25 11:32pm
SSID249,64289/dayJul 12,2015 2amMar 26 12:01am
resources155,08853/dayMar 29,2015 9pmMar 25 11:16pm
synology64,83750/daySep 13,2019 10pmMar 25 09:20pm
shodan99,31253/dayFeb 21,2018 11pmMar 25 11:52pm
bugs2012.and.prior13,8695/dayMay 22,2015 8pmMar 25 12:02pm
PageTotal
Views
Average
Views
First
Page View
Last
Page View

Total pages in website: 58 (excludes the 3 stats pages)
Grand Total Page Views: 9,576,003
Daily Page Views for whole site: 3,996
Stats as of: Mar 26, 2023 12:07am UTC


Top 
Page Created: Feb 7, 2017      
Last Updated: June 1, 2020 7PM CT
Website by Michael Horowitz      
Feedback: routers __at__ michaelhorowitz dot com  
Changelog
Copyright 2015 - 2023