Router Security Long Term Site Statistics Website by     
Michael Horowitz 
Home Site Index Bugs News Security Checklist Tests DNS Resources Stats Search Popular Pages
Also see my Defensive Computing Checklist website
 

Long Term Site Statistics

PageTotal
Views
Average
Views
First
Page View
Last
Page View
extending.wifi.range13,02613/dayMar 28,2022 12amDec 21 06:21pm
pepwavesurfsoho246,98671/dayJun 4,2015 3amDec 21 06:22pm
dhcp39,09411/dayJun 3,2015 11pmDec 21 06:21pm
consumerrouters147,89942/dayJun 4,2015 6pmDec 21 06:21pm
bad.neighbors25,17813/daySep 5,2019 10pmDec 21 06:22pm
eero78,68637/dayFeb 23,2019 9pmDec 21 06:22pm
applerouters47,78614/dayJun 4,2015 2amDec 21 06:21pm
wifi.passwords31,98328/dayOct 28,2021 8pmDec 21 06:30pm
bugs201314,9034/dayMay 22,2015 8pmDec 20 10:20pm
bugs201417,9936/dayJun 21,2016 6pmDec 21 01:45pm
bugs851,885238/dayMar 3,2015 12amDec 21 06:31pm
wps104,43737/dayMar 30,2017 4amDec 21 06:21pm
pcwrt27,33926/dayJan 15,2022 11pmDec 21 06:21pm
firmware.updates46,89914/dayAug 19,2015 9pmDec 21 06:21pm
firmware.selfupdating48,66517/dayFeb 5,2017 8pmDec 21 06:21pm
ipaddresses534,609153/dayJun 3,2015 11pmDec 21 06:34pm
turnoff117,70434/dayJun 8,2015 11pmDec 21 06:21pm
about28,8328/dayJun 5,2015 8pmDec 21 05:17pm
RouterReviews18,8916/dayOct 8,2016 5pmDec 21 06:13pm
dns.still.more6776/dayAug 31,2024 6pmDec 21 04:29pm
SurfSOHOinitialconfiguration97,80939/dayJan 12,2018 8pmDec 21 06:20pm
TurrisOmnia40,85517/dayJun 23,2018 9pmDec 21 06:21pm
OtherRouterSecurityAdvice32,65013/dayJan 2,2018 3amDec 21 06:21pm
AccessPoints12,5629/dayApr 17,2021 8pmDec 21 06:21pm
bugs201518,5957/dayApr 27,2017 10pmDec 20 10:20pm
Peplink.B.One.router17,34247/dayDec 15,2023 10pmDec 21 06:21pm
passwords39,73511/dayJun 3,2015 11pmDec 21 06:21pm
newrouter76,84022/dayJun 4,2015 2amDec 21 06:21pm
att10,6774/daySep 8,2017 8pmDec 21 06:21pm
vlan314,956123/dayDec 15,2017 3amDec 21 06:21pm
SurfSOHO.audit.log.fw.8029,4945/dayMar 21,2020 2amDec 21 04:47pm
modems45,81017/daySep 14,2017 9pmDec 21 06:21pm
bugs20182,5073/daySep 9,2022 9pmDec 20 10:20pm
MeshRouters69,81025/dayApr 26,2017 11pmDec 21 06:26pm
GoogleOnHubRouters90,58627/dayNov 15,2015 8pmDec 21 06:22pm
Home Page2,615,895724/dayJan 31,2015 10pmDec 21 06:28pm
SecureRouters119,73056/dayFeb 27,2019 8pmDec 21 06:34pm
ISProuters82,42424/dayJun 4,2015 6pmDec 21 05:13pm
testrouter1,721,372521/dayDec 5,2015 6pmDec 21 06:33pm
bugs201614,6216/dayMar 16,2018 11pmDec 20 10:20pm
Pepwave.Surf.SOHO.sample.config2,6862/daySep 23,2021 7pmDec 21 12:03am
checklist493,789137/dayFeb 3,2015 9pmDec 21 06:21pm
DNS.providers48,38548/dayMar 13,2022 5pmDec 21 06:26pm
rsoSiteIndex154,60655/dayApr 25,2017 1amDec 21 06:20pm
introduction64,85018/dayFeb 2,2015 5pmDec 21 06:21pm
perfectworld11,4724/dayAug 30,2016 6pmDec 21 04:11am
testdns1,193,812535/dayNov 13,2018 7pmDec 21 06:34pm
othersgripeonrouters50,18114/dayJun 4,2015 6pmDec 21 06:21pm
RouterNews364,925149/dayApr 11,2018 5pmDec 21 06:33pm
hnap71,85424/dayNov 15,2016 12amDec 21 06:22pm
bugs20173,3983/dayApr 2,2022 4pmDec 20 10:21pm
wpa2wpa3wpaenterprise166,97248/dayJul 12,2015 10pmDec 21 06:21pm
whatcangowrong117,18734/dayJun 18,2015 7pmDec 21 06:21pm
changelog324,44898/dayNov 21,2015 7pmDec 21 06:27pm
SSID279,66281/dayJul 12,2015 2amDec 21 06:21pm
resources176,04450/dayMar 29,2015 9pmDec 21 06:25pm
synology76,39440/daySep 13,2019 10pmDec 21 06:22pm
shodan122,25749/dayFeb 21,2018 11pmDec 21 06:30pm
bugs2012.and.prior15,6484/dayMay 22,2015 8pmDec 21 01:57am
PageTotal
Views
Average
Views
First
Page View
Last
Page View

Total pages in website: 59 (excludes the 3 stats pages)
Grand Total Page Views: 11,616,312
Daily Page Views for whole site: 3,872
Stats as of: Dec 21, 2024 6:34pm UTC


Top 
Page Created: Feb 7, 2017      
Last Updated: June 1, 2020 7PM CT
Website by Michael Horowitz      
Feedback: routers __at__ michaelhorowitz dot com  
Changelog
Copyright 2015 - 2024