Router Security Long Term Site Statistics Website by     
Michael Horowitz 
Home Site Index Bugs News Security Checklist Tests DNS Resources Stats Search Popular Pages
Also see my Defensive Computing Checklist website
 

Long Term Site Statistics

PageTotal
Views
Average
Views
First
Page View
Last
Page View
extending.wifi.range13,39813/dayMar 28,2022 12amJan 20 06:25pm
pepwavesurfsoho248,40671/dayJun 4,2015 3amJan 20 09:13pm
dhcp39,29511/dayJun 3,2015 11pmJan 20 02:35pm
consumerrouters149,18342/dayJun 4,2015 6pmJan 20 09:51pm
bad.neighbors25,41913/daySep 5,2019 10pmJan 20 09:23pm
eero80,07437/dayFeb 23,2019 9pmJan 20 10:16pm
applerouters47,96514/dayJun 4,2015 2amJan 20 03:25pm
wifi.passwords33,01028/dayOct 28,2021 8pmJan 20 10:05pm
bugs201314,9564/dayMay 22,2015 8pmJan 20 08:25pm
bugs201418,0706/dayJun 21,2016 6pmJan 20 07:37pm
bugs854,723237/dayMar 3,2015 12amJan 20 10:19pm
wps105,10737/dayMar 30,2017 4amJan 20 09:26pm
pcwrt27,98725/dayJan 15,2022 11pmJan 20 10:23pm
firmware.updates47,15314/dayAug 19,2015 9pmJan 20 08:36pm
firmware.selfupdating48,98717/dayFeb 5,2017 8pmJan 20 03:43pm
ipaddresses538,099153/dayJun 3,2015 11pmJan 20 10:08pm
turnoff118,35234/dayJun 8,2015 11pmJan 20 10:03pm
about28,9258/dayJun 5,2015 8pmJan 19 09:33pm
RouterReviews19,0046/dayOct 8,2016 5pmJan 20 04:32pm
dns.still.more8586/dayAug 31,2024 6pmJan 20 06:50pm
SurfSOHOinitialconfiguration98,44838/dayJan 12,2018 8pmJan 20 08:59pm
TurrisOmnia41,16817/dayJun 23,2018 9pmJan 20 08:45pm
eero.mesh.beta110/dayJan 8,2025 9pmJan 8 09:55pm
OtherRouterSecurityAdvice32,93713/dayJan 2,2018 3amJan 20 10:23pm
AccessPoints12,8169/dayApr 17,2021 8pmJan 20 02:06pm
bugs201518,6697/dayApr 27,2017 10pmJan 20 04:37pm
Peplink.B.One.router18,41946/dayDec 15,2023 10pmJan 20 09:13pm
passwords40,14011/dayJun 3,2015 11pmJan 20 09:25pm
newrouter77,46522/dayJun 4,2015 2amJan 20 09:14pm
att10,7844/daySep 8,2017 8pmJan 20 01:58pm
vlan316,652122/dayDec 15,2017 3amJan 20 08:28pm
SurfSOHO.audit.log.fw.8029,5605/dayMar 21,2020 2amJan 20 05:57pm
modems46,13017/daySep 14,2017 9pmJan 20 10:03pm
bugs20182,5663/daySep 9,2022 9pmJan 20 11:46am
MeshRouters70,30225/dayApr 26,2017 11pmJan 20 06:05pm
GoogleOnHubRouters91,01827/dayNov 15,2015 8pmJan 20 09:42pm
Home Page2,641,473725/dayJan 31,2015 10pmJan 20 10:23pm
SecureRouters123,93658/dayFeb 27,2019 8pmJan 20 10:23pm
ISProuters82,94224/dayJun 4,2015 6pmJan 20 09:57pm
testrouter1,736,006521/dayDec 5,2015 6pmJan 20 10:23pm
bugs201614,6946/dayMar 16,2018 11pmJan 20 09:07am
Pepwave.Surf.SOHO.sample.config2,7332/daySep 23,2021 7pmJan 20 07:16pm
checklist496,123136/dayFeb 3,2015 9pmJan 20 10:23pm
DNS.providers49,74948/dayMar 13,2022 5pmJan 20 10:13pm
rsoSiteIndex156,12055/dayApr 25,2017 1amJan 20 09:21pm
introduction65,17318/dayFeb 2,2015 5pmJan 20 05:04pm
perfectworld11,5434/dayAug 30,2016 6pmJan 20 04:54pm
testdns1,207,092534/dayNov 13,2018 7pmJan 20 10:21pm
othersgripeonrouters50,47414/dayJun 4,2015 6pmJan 20 02:06pm
RouterNews378,878153/dayApr 11,2018 5pmJan 20 10:15pm
hnap72,35124/dayNov 15,2016 12amJan 20 03:59pm
bugs20173,4763/dayApr 2,2022 4pmJan 20 04:26pm
wpa2wpa3wpaenterprise167,70548/dayJul 12,2015 10pmJan 20 08:45pm
whatcangowrong117,79934/dayJun 18,2015 7pmJan 20 09:13pm
changelog327,04298/dayNov 21,2015 7pmJan 20 10:13pm
SSID281,35981/dayJul 12,2015 2amJan 20 10:21pm
resources177,10449/dayMar 29,2015 9pmJan 20 08:28pm
synology76,85539/daySep 13,2019 10pmJan 20 09:06pm
shodan123,81649/dayFeb 21,2018 11pmJan 20 09:08pm
bugs2012.and.prior15,6974/dayMay 22,2015 8pmJan 20 01:21am
PageTotal
Views
Average
Views
First
Page View
Last
Page View

Total pages in website: 60 (excludes the 3 stats pages)
Grand Total Page Views: 11,726,186
Daily Page Views for whole site: 3,870
Stats as of: Jan 20, 2025 10:23pm UTC


Top 
Page Created: Feb 7, 2017      
Last Updated: June 1, 2020 7PM CT
Website by Michael Horowitz      
Feedback: routers __at__ michaelhorowitz dot com  
Changelog
Copyright 2015 - 2025