Router Security Long Term Site Statistics Website by     
Michael Horowitz 
Home Site Index Bugs News Security Checklist Tests DNS Resources Stats Search Popular Pages
Also see my Defensive Computing Checklist website
 

Long Term Site Statistics

PageTotal
Views
Average
Views
First
Page View
Last
Page View
extending.wifi.range23,43416/dayMar 28,2022 12amApr 16 03:38pm
pepwavesurfsoho301,58176/dayJun 4,2015 3amApr 16 04:30pm
dhcp43,43411/dayJun 3,2015 11pmApr 16 03:17pm
consumerrouters182,38646/dayJun 4,2015 6pmApr 16 05:24pm
bad.neighbors30,14512/daySep 5,2019 10pmApr 16 03:38pm
eero116,34845/dayFeb 23,2019 9pmApr 16 06:02pm
tplink.omada8,70431/dayJul 12,2025 9pmApr 16 05:46pm
applerouters52,19113/dayJun 4,2015 2amApr 16 03:53pm
wifi.passwords52,37232/dayOct 28,2021 8pmApr 16 05:26pm
bugs201316,7064/dayMay 22,2015 8pmApr 16 04:38pm
bugs201419,9726/dayJun 21,2016 6pmApr 16 03:41am
bugs953,054235/dayMar 3,2015 12amApr 16 06:02pm
wps128,13439/dayMar 30,2017 4amApr 16 05:45pm
pcwrt42,90628/dayJan 15,2022 11pmApr 16 05:48pm
firmware.updates54,15914/dayAug 19,2015 9pmApr 16 05:04pm
firmware.selfupdating61,65218/dayFeb 5,2017 8pmApr 16 03:42pm
ipaddresses604,797152/dayJun 3,2015 11pmApr 16 06:02pm
turnoff134,72334/dayJun 8,2015 11pmApr 16 05:38pm
about31,6958/dayJun 5,2015 8pmApr 16 05:42pm
RouterReviews21,9176/dayOct 8,2016 5pmApr 16 01:36pm
dns.still.more3,4936/dayAug 31,2024 6pmApr 16 01:38pm
SurfSOHOinitialconfiguration113,05637/dayJan 12,2018 8pmApr 16 05:17pm
TurrisOmnia49,43117/dayJun 23,2018 9pmApr 16 05:25pm
OtherRouterSecurityAdvice40,45813/dayJan 2,2018 3amApr 16 05:51pm
AccessPoints17,91910/dayApr 17,2021 8pmApr 16 03:17pm
bugs201520,3946/dayApr 27,2017 10pmApr 16 06:51am
Peplink.B.One.router35,93642/dayDec 15,2023 10pmApr 16 04:49pm
passwords47,29912/dayJun 3,2015 11pmApr 16 03:17pm
newrouter87,24822/dayJun 4,2015 2amApr 16 05:13pm
att13,4264/daySep 8,2017 8pmApr 16 11:45am
vlan352,552116/dayDec 15,2017 3amApr 16 05:58pm
SurfSOHO.audit.log.fw.80211,5905/dayMar 21,2020 2amApr 16 05:47pm
modems53,45317/daySep 14,2017 9pmApr 16 04:14pm
bugs20184,0683/daySep 9,2022 9pmApr 16 03:41am
MeshRouters82,04825/dayApr 26,2017 11pmApr 16 03:54pm
GoogleOnHubRouters102,15227/dayNov 15,2015 8pmApr 16 03:17pm
Home Page3,348,659818/dayJan 31,2015 10pmApr 16 06:05pm
SecureRouters198,97576/dayFeb 27,2019 8pmApr 16 06:03pm
ISProuters160,35140/dayJun 4,2015 6pmApr 16 05:20pm
testrouter2,024,186535/dayDec 5,2015 6pmApr 16 06:02pm
bugs201616,5666/dayMar 16,2018 11pmApr 16 06:58am
Pepwave.Surf.SOHO.sample.config4,0222/daySep 23,2021 7pmApr 16 05:04pm
checklist532,598130/dayFeb 3,2015 9pmApr 16 06:04pm
DNS.providers88,77159/dayMar 13,2022 5pmApr 16 05:59pm
rsoSiteIndex189,74458/dayApr 25,2017 1amApr 16 05:51pm
introduction72,38218/dayFeb 2,2015 5pmApr 16 04:27pm
perfectworld13,0194/dayAug 30,2016 6pmApr 16 04:35pm
testdns1,394,077514/dayNov 13,2018 7pmApr 16 05:58pm
othersgripeonrouters57,21314/dayJun 4,2015 6pmApr 16 06:02pm
RouterNews587,957201/dayApr 11,2018 5pmApr 16 06:00pm
Peplink.B.One.router.setup9,44727/dayApr 29,2025 12amApr 16 05:36pm
hnap80,28023/dayNov 15,2016 12amApr 16 04:06pm
bugs20175,7024/dayApr 2,2022 4pmApr 15 06:37pm
wpa2wpa3wpaenterprise193,85349/dayJul 12,2015 10pmApr 16 05:48pm
whatcangowrong131,75533/dayJun 18,2015 7pmApr 16 06:05pm
changelog360,68095/dayNov 21,2015 7pmApr 16 05:06pm
SSID310,77979/dayJul 12,2015 2amApr 16 06:02pm
resources199,83550/dayMar 29,2015 9pmApr 16 05:53pm
synology90,32838/daySep 13,2019 10pmApr 16 05:30pm
shodan144,97749/dayFeb 21,2018 11pmApr 16 04:58pm
DNS.long.explanation5,11412/dayFeb 8,2025 11pmApr 16 05:22pm
bugs2012.and.prior17,1464/dayMay 22,2015 8pmApr 16 12:05pm
PageTotal
Views
Average
Views
First
Page View
Last
Page View

Total pages in website: 62 (excludes the 3 stats pages)
Grand Total Page Views: 14,153,249
Daily Page Views for whole site: 4,128
Stats as of: Apr 16, 2026 6:06pm UTC


Top 
Page Created: Feb 7, 2017      
Last Updated: June 1, 2020 7PM CT
Website by Michael Horowitz      
Feedback: routers __at__ michaelhorowitz dot com  
Changelog
Copyright 2015 - 2026