Router Security Long Term Site Statistics Website by     
Michael Horowitz 
Home Site Index Bugs News Security Checklist Tests DNS Resources Stats Search Popular Pages
Also see my Defensive Computing Checklist website
 

Long Term Site Statistics

PageTotal
Views
Average
Views
First
Page View
Last
Page View
extending.wifi.range12,57713/dayMar 28,2022 12amNov 21 06:03am
pepwavesurfsoho245,95971/dayJun 4,2015 3amNov 21 07:31am
dhcp38,81511/dayJun 3,2015 11pmNov 21 06:29am
consumerrouters146,89942/dayJun 4,2015 6pmNov 21 09:11am
bad.neighbors24,91213/daySep 5,2019 10pmNov 21 03:40am
eero77,40437/dayFeb 23,2019 9pmNov 21 10:04am
applerouters47,52214/dayJun 4,2015 2amNov 21 03:40am
wifi.passwords30,89928/dayOct 28,2021 8pmNov 21 09:53am
bugs201314,7804/dayMay 22,2015 8pmNov 20 10:42pm
bugs201417,8456/dayJun 21,2016 6pmNov 20 06:07pm
bugs848,903239/dayMar 3,2015 12amNov 21 09:05am
wps103,73037/dayMar 30,2017 4amNov 21 08:10am
pcwrt26,65426/dayJan 15,2022 11pmNov 21 09:38am
firmware.updates46,54514/dayAug 19,2015 9pmNov 21 07:45am
firmware.selfupdating48,26017/dayFeb 5,2017 8pmNov 21 06:58am
ipaddresses531,043154/dayJun 3,2015 11pmNov 21 10:05am
turnoff117,07734/dayJun 8,2015 11pmNov 21 06:57am
about28,6598/dayJun 5,2015 8pmNov 21 09:50am
RouterReviews18,7166/dayOct 8,2016 5pmNov 21 02:56am
dns.still.more4465/dayAug 31,2024 6pmNov 21 01:44am
SurfSOHOinitialconfiguration97,05039/dayJan 12,2018 8pmNov 21 06:31am
TurrisOmnia40,44317/dayJun 23,2018 9pmNov 21 09:32am
OtherRouterSecurityAdvice32,23713/dayJan 2,2018 3amNov 21 06:24am
AccessPoints12,1939/dayApr 17,2021 8pmNov 21 06:47am
bugs201518,4607/dayApr 27,2017 10pmNov 20 06:07pm
Peplink.B.One.router16,29648/dayDec 15,2023 10pmNov 21 09:39am
passwords39,32211/dayJun 3,2015 11pmNov 21 06:27am
newrouter76,20722/dayJun 4,2015 2amNov 21 08:34am
att10,5014/daySep 8,2017 8pmNov 21 03:39am
vlan313,059124/dayDec 15,2017 3amNov 21 09:08am
SurfSOHO.audit.log.fw.8029,3705/dayMar 21,2020 2amNov 20 04:02pm
modems45,44417/daySep 14,2017 9pmNov 21 03:39am
bugs20182,3783/daySep 9,2022 9pmNov 20 06:07pm
MeshRouters69,28425/dayApr 26,2017 11pmNov 21 09:35am
GoogleOnHubRouters90,13127/dayNov 15,2015 8pmNov 21 06:27am
Home Page2,592,780724/dayJan 31,2015 10pmNov 21 10:14am
SecureRouters115,74955/dayFeb 27,2019 8pmNov 21 09:06am
ISProuters81,91624/dayJun 4,2015 6pmNov 21 02:17am
testrouter1,709,355522/dayDec 5,2015 6pmNov 21 10:15am
bugs201614,4726/dayMar 16,2018 11pmNov 20 06:07pm
Pepwave.Surf.SOHO.sample.config2,5812/daySep 23,2021 7pmNov 20 04:06pm
checklist491,330137/dayFeb 3,2015 9pmNov 21 09:23am
DNS.providers47,24748/dayMar 13,2022 5pmNov 21 09:16am
rsoSiteIndex152,98255/dayApr 25,2017 1amNov 21 08:04am
introduction64,45818/dayFeb 2,2015 5pmNov 21 06:29am
perfectworld11,3574/dayAug 30,2016 6pmNov 21 10:11am
testdns1,181,862537/dayNov 13,2018 7pmNov 21 10:12am
othersgripeonrouters49,80414/dayJun 4,2015 6pmNov 21 09:35am
RouterNews351,033145/dayApr 11,2018 5pmNov 21 10:09am
hnap71,28524/dayNov 15,2016 12amNov 21 06:47am
bugs20173,2493/dayApr 2,2022 4pmNov 20 06:07pm
wpa2wpa3wpaenterprise166,19949/dayJul 12,2015 10pmNov 21 07:01am
whatcangowrong116,58134/dayJun 18,2015 7pmNov 21 08:16am
changelog321,61698/dayNov 21,2015 7pmNov 21 10:13am
SSID278,23281/dayJul 12,2015 2amNov 21 10:08am
resources175,09650/dayMar 29,2015 9pmNov 21 06:33am
synology75,84740/daySep 13,2019 10pmNov 21 07:08am
shodan121,05149/dayFeb 21,2018 11pmNov 21 09:37am
bugs2012.and.prior15,5294/dayMay 22,2015 8pmNov 20 06:07pm
PageTotal
Views
Average
Views
First
Page View
Last
Page View

Total pages in website: 59 (excludes the 3 stats pages)
Grand Total Page Views: 11,511,631
Daily Page Views for whole site: 3,876
Stats as of: Nov 21, 2024 10:16am UTC


Top 
Page Created: Feb 7, 2017      
Last Updated: June 1, 2020 7PM CT
Website by Michael Horowitz      
Feedback: routers __at__ michaelhorowitz dot com  
Changelog
Copyright 2015 - 2024