Router Security Long Term Site Statistics Website by     
Michael Horowitz 
Home Site Index Bugs News Security Checklist Tests DNS Resources Stats Search Popular Pages
Also see my Defensive Computing Checklist website
 

Long Term Site Statistics

PageTotal
Views
Average
Views
First
Page View
Last
Page View
extending.wifi.range10,61712/dayMar 28,2022 12amJul 27 07:39am
pepwavesurfsoho242,07872/dayJun 4,2015 3amJul 27 07:49am
dhcp37,37311/dayJun 3,2015 11pmJul 27 06:41am
consumerrouters143,74843/dayJun 4,2015 6pmJul 27 08:55am
bad.neighbors23,44913/daySep 5,2019 10pmJul 27 07:14am
eero73,06637/dayFeb 23,2019 9pmJul 27 06:32am
applerouters46,60214/dayJun 4,2015 2amJul 27 07:44am
wifi.passwords26,89327/dayOct 28,2021 8pmJul 27 08:55am
bugs201314,2124/dayMay 22,2015 8pmJul 27 08:28am
bugs201417,5876/dayJun 21,2016 6pmJul 27 08:09am
bugs837,497244/dayMar 3,2015 12amJul 27 08:50am
wps101,10138/dayMar 30,2017 4amJul 27 07:14am
pcwrt24,11826/dayJan 15,2022 11pmJul 27 03:44am
firmware.updates45,42214/dayAug 19,2015 9pmJul 27 07:26am
firmware.selfupdating47,01417/dayFeb 5,2017 8pmJul 27 07:14am
ipaddresses520,190156/dayJun 3,2015 11pmJul 27 08:54am
turnoff114,66534/dayJun 8,2015 11pmJul 27 07:14am
about28,1718/dayJun 5,2015 8pmJul 27 08:47am
RouterReviews18,3016/dayOct 8,2016 5pmJul 27 08:27am
SurfSOHOinitialconfiguration94,53640/dayJan 12,2018 8pmJul 27 08:19am
TurrisOmnia38,83317/dayJun 23,2018 9pmJul 27 07:25am
OtherRouterSecurityAdvice31,01913/dayJan 2,2018 3amJul 27 07:14am
AccessPoints11,0959/dayApr 17,2021 8pmJul 27 07:14am
bugs201518,1887/dayApr 27,2017 10pmJul 27 08:09am
Peplink.B.One.router11,83053/dayDec 15,2023 10pmJul 27 08:38am
passwords37,56911/dayJun 3,2015 11pmJul 27 05:47am
newrouter73,40322/dayJun 4,2015 2amJul 27 08:46am
att10,1384/daySep 8,2017 8pmJul 27 07:38am
vlan306,300127/dayDec 15,2017 3amJul 27 08:20am
SurfSOHO.audit.log.fw.8028,9636/dayMar 21,2020 2amJul 27 08:47am
modems43,97718/daySep 14,2017 9pmJul 27 06:26am
bugs20182,1553/daySep 9,2022 9pmJul 27 08:09am
MeshRouters67,75726/dayApr 26,2017 11pmJul 27 08:18am
GoogleOnHubRouters88,50228/dayNov 15,2015 8pmJul 27 07:14am
Home Page2,454,699709/dayJan 31,2015 10pmJul 27 08:53am
SecureRouters106,26654/dayFeb 27,2019 8pmJul 27 08:27am
ISProuters67,51920/dayJun 4,2015 6pmJul 27 08:23am
testrouter1,666,180528/dayDec 5,2015 6pmJul 27 08:55am
bugs201614,2166/dayMar 16,2018 11pmJul 27 08:09am
Pepwave.Surf.SOHO.sample.config2,3772/daySep 23,2021 7pmJul 26 10:55pm
checklist483,376140/dayFeb 3,2015 9pmJul 27 08:08am
DNS.providers42,92950/dayMar 13,2022 5pmJul 27 08:21am
rsoSiteIndex145,51555/dayApr 25,2017 1amJul 27 08:36am
introduction63,04618/dayFeb 2,2015 5pmJul 27 08:48am
perfectworld11,1224/dayAug 30,2016 6pmJul 27 08:52am
testdns1,138,812547/dayNov 13,2018 7pmJul 27 08:46am
othersgripeonrouters48,43314/dayJun 4,2015 6pmJul 27 08:43am
RouterNews310,634135/dayApr 11,2018 5pmJul 27 08:49am
hnap68,75924/dayNov 15,2016 12amJul 27 08:54am
bugs20172,9463/dayApr 2,2022 4pmJul 27 08:09am
wpa2wpa3wpaenterprise163,45849/dayJul 12,2015 10pmJul 27 08:15am
whatcangowrong113,56034/dayJun 18,2015 7pmJul 27 08:32am
changelog308,34397/dayNov 21,2015 7pmJul 27 08:35am
SSID272,64683/dayJul 12,2015 2amJul 27 08:37am
resources171,13450/dayMar 29,2015 9pmJul 27 08:30am
synology73,96642/daySep 13,2019 10pmJul 27 08:19am
shodan116,65050/dayFeb 21,2018 11pmJul 27 08:09am
bugs2012.and.prior15,3095/dayMay 22,2015 8pmJul 27 08:09am
PageTotal
Views
Average
Views
First
Page View
Last
Page View

Total pages in website: 58 (excludes the 3 stats pages)
Grand Total Page Views: 11,078,264
Daily Page Views for whole site: 3,885
Stats as of: Jul 27, 2024 8:55am UTC


Top 
Page Created: Feb 7, 2017      
Last Updated: June 1, 2020 7PM CT
Website by Michael Horowitz      
Feedback: routers __at__ michaelhorowitz dot com  
Changelog
Copyright 2015 - 2024