Router Security Long Term Site Statistics Website by     
Michael Horowitz 
Home Site Index Bugs News Security Checklist Tests DNS Resources Stats Search Popular Pages
Also see my Defensive Computing Checklist website
 

Long Term Site Statistics

PageTotal
Views
Average
Views
First
Page View
Last
Page View
extending.wifi.range27,81518/dayMar 28,2022 12amJul 22 09:51pm
pepwavesurfsoho306,99075/dayJun 4,2015 3amJul 22 10:59pm
dhcp44,48211/dayJun 3,2015 11pmJul 22 07:36pm
consumerrouters191,95847/dayJun 4,2015 6pmJul 22 10:05pm
bad.neighbors31,89813/daySep 5,2019 10pmJul 22 08:53pm
eero127,33447/dayFeb 23,2019 9pmJul 22 09:49pm
tplink.omada13,46636/dayJul 12,2025 9pmJul 22 10:56pm
applerouters53,68513/dayJun 4,2015 2amJul 22 09:15pm
wifi.passwords59,98035/dayOct 28,2021 8pmJul 22 10:53pm
bugs201317,3214/dayMay 22,2015 8pmJul 22 07:43pm
bugs201420,3476/dayJun 21,2016 6pmJul 22 08:09pm
bugs978,946235/dayMar 3,2015 12amJul 22 11:35pm
wps136,36740/dayMar 30,2017 4amJul 22 10:24pm
pcwrt47,79829/dayJan 15,2022 11pmJul 22 11:19pm
firmware.updates55,94614/dayAug 19,2015 9pmJul 22 08:37pm
firmware.selfupdating64,02719/dayFeb 5,2017 8pmJul 22 08:38pm
ipaddresses623,196153/dayJun 3,2015 11pmJul 22 11:27pm
turnoff139,57634/dayJun 8,2015 11pmJul 22 11:26pm
about32,8998/dayJun 5,2015 8pmJul 22 08:52pm
RouterReviews22,5676/dayOct 8,2016 5pmJul 22 08:53pm
dns.still.more4,2226/dayAug 31,2024 6pmJul 22 01:25pm
SurfSOHOinitialconfiguration118,19538/dayJan 12,2018 8pmJul 22 10:01pm
TurrisOmnia51,49517/dayJun 23,2018 9pmJul 22 10:03pm
OtherRouterSecurityAdvice44,46114/dayJan 2,2018 3amJul 22 11:08pm
AccessPoints18,85810/dayApr 17,2021 8pmJul 22 04:11pm
bugs201520,7526/dayApr 27,2017 10pmJul 22 07:43pm
Peplink.B.One.router42,94445/dayDec 15,2023 10pmJul 22 11:26pm
passwords48,85512/dayJun 3,2015 11pmJul 22 11:07pm
newrouter89,81022/dayJun 4,2015 2amJul 22 08:51pm
att13,8104/daySep 8,2017 8pmJul 22 09:41pm
vlan362,735115/dayDec 15,2017 3amJul 22 11:31pm
SurfSOHO.audit.log.fw.80212,2695/dayMar 21,2020 2amJul 22 03:46am
modems55,51617/daySep 14,2017 9pmJul 22 11:11pm
bugs20184,3603/daySep 9,2022 9pmJul 22 07:43pm
MeshRouters86,25226/dayApr 26,2017 11pmJul 22 10:43pm
GoogleOnHubRouters105,24727/dayNov 15,2015 8pmJul 22 11:18pm
Home Page4,307,2811028/dayJan 31,2015 10pmJul 22 11:32pm
SecureRouters219,48781/dayFeb 27,2019 8pmJul 22 11:23pm
ISProuters164,02940/dayJun 4,2015 6pmJul 22 11:35pm
testrouter2,056,352530/dayDec 5,2015 6pmJul 22 11:31pm
bugs201616,9366/dayMar 16,2018 11pmJul 22 07:43pm
Pepwave.Surf.SOHO.sample.config4,4493/daySep 23,2021 7pmJul 22 12:18am
checklist540,999129/dayFeb 3,2015 9pmJul 22 11:30pm
DNS.providers101,05163/dayMar 13,2022 5pmJul 22 09:41pm
rsoSiteIndex193,12257/dayApr 25,2017 1amJul 22 11:33pm
introduction74,43018/dayFeb 2,2015 5pmJul 22 08:56pm
perfectworld13,3704/dayAug 30,2016 6pmJul 22 12:13am
testdns1,422,679507/dayNov 13,2018 7pmJul 22 11:21pm
othersgripeonrouters58,91614/dayJun 4,2015 6pmJul 22 11:32pm
RouterNews623,890206/dayApr 11,2018 5pmJul 22 11:33pm
Peplink.B.One.router.setup12,05027/dayApr 29,2025 12amJul 22 09:36pm
hnap82,57923/dayNov 15,2016 12amJul 22 11:24pm
bugs20176,2204/dayApr 2,2022 4pmJul 22 08:57pm
wpa2wpa3wpaenterprise202,02650/dayJul 12,2015 10pmJul 22 11:26pm
whatcangowrong138,42234/dayJun 18,2015 7pmJul 22 11:13pm
changelog364,42694/dayNov 21,2015 7pmJul 22 11:29pm
SSID321,77980/dayJul 12,2015 2amJul 22 11:00pm
resources205,59350/dayMar 29,2015 9pmJul 22 10:20pm
synology93,54537/daySep 13,2019 10pmJul 22 10:35pm
shodan149,85749/dayFeb 21,2018 11pmJul 22 10:51pm
DNS.long.explanation8,60416/dayFeb 8,2025 11pmJul 22 11:19pm
bugs2012.and.prior17,5844/dayMay 22,2015 8pmJul 22 07:04pm
PageTotal
Views
Average
Views
First
Page View
Last
Page View

Total pages in website: 62 (excludes the 3 stats pages)
Grand Total Page Views: 15,476,055
Daily Page Views for whole site: 4,367
Stats as of: Jul 22, 2026 11:35pm UTC


Top 
Page Created: Feb 7, 2017      
Last Updated: June 1, 2020 7PM CT
Website by Michael Horowitz      
Feedback: routers __at__ michaelhorowitz dot com  
Changelog
Copyright 2015 - 2026