Router Security Long Term Site Statistics Website by     
Michael Horowitz 
Home Site Index Bugs News Security Checklist Tests DNS Resources Stats Search Popular Pages
NOTE: I gave a presentation on Defensive Computing at the HOPE conference (July 2022) that was based on my Defensive Computing Checklist website.
 

Long Term Site Statistics

PageTotal
Views
Average
Views
First
Page View
Last
Page View
extending.wifi.range5,95411/dayMar 28,2022 12amSep 24 04:09am
pepwavesurfsoho229,01775/dayJun 4,2015 3amSep 24 06:57am
dhcp33,78411/dayJun 3,2015 11pmSep 24 05:43am
consumerrouters134,42044/dayJun 4,2015 6pmSep 24 06:51am
bad.neighbors19,17913/daySep 5,2019 10pmSep 24 04:10am
eero61,51837/dayFeb 23,2019 9pmSep 24 05:43am
applerouters43,16114/dayJun 4,2015 2amSep 24 05:43am
wifi.passwords17,62225/dayOct 28,2021 8pmSep 24 05:51am
bugs201313,2064/dayMay 22,2015 8pmSep 24 05:58am
bugs201416,4006/dayJun 21,2016 6pmSep 24 05:58am
bugs799,017255/dayMar 3,2015 12amSep 24 07:33am
wps94,69640/dayMar 30,2017 4amSep 24 04:35am
pcwrt16,44127/dayJan 15,2022 11pmSep 24 07:28am
firmware.updates41,45214/dayAug 19,2015 9pmSep 24 04:55am
firmware.selfupdating41,77117/dayFeb 5,2017 8pmSep 24 04:55am
ipaddresses489,429161/dayJun 3,2015 11pmSep 24 07:37am
turnoff107,35935/dayJun 8,2015 11pmSep 24 06:52am
about26,7509/dayJun 5,2015 8pmSep 24 05:56am
RouterReviews16,8727/dayOct 8,2016 5pmSep 24 07:48am
SurfSOHOinitialconfiguration86,98142/dayJan 12,2018 8pmSep 24 07:27am
TurrisOmnia34,53718/dayJun 23,2018 9pmSep 24 05:36am
OtherRouterSecurityAdvice26,87813/dayJan 2,2018 3amSep 24 04:35am
AccessPoints7,6529/dayApr 17,2021 8pmSep 24 07:36am
bugs201517,1157/dayApr 27,2017 10pmSep 24 05:58am
passwords32,44311/dayJun 3,2015 11pmSep 24 07:09am
newrouter67,14022/dayJun 4,2015 2amSep 24 06:38am
att8,7964/daySep 8,2017 8pmSep 24 05:58am
vlan282,996134/dayDec 15,2017 3amSep 24 06:45am
SurfSOHO.audit.log.fw.8027,3136/dayMar 21,2020 2amSep 24 07:27am
modems38,73618/daySep 14,2017 9pmSep 24 07:16am
bugs20181,1213/daySep 9,2022 9pmSep 24 05:58am
MeshRouters62,40427/dayApr 26,2017 11pmSep 24 05:43am
GoogleOnHubRouters83,36529/dayNov 15,2015 8pmSep 24 05:43am
Home Page2,231,435707/dayJan 31,2015 10pmSep 24 07:49am
SecureRouters88,24353/dayFeb 27,2019 8pmSep 24 04:42am
ISProuters62,89621/dayJun 4,2015 6pmSep 24 06:31am
testrouter1,562,248548/dayDec 5,2015 6pmSep 24 07:48am
bugs201613,0656/dayMar 16,2018 11pmSep 24 05:58am
Pepwave.Surf.SOHO.sample.config1,4082/daySep 23,2021 7pmSep 24 06:28am
checklist460,739146/dayFeb 3,2015 9pmSep 24 07:14am
DNS.providers28,46251/dayMar 13,2022 5pmSep 24 07:09am
rsoSiteIndex129,38455/dayApr 25,2017 1amSep 24 07:18am
introduction58,59819/dayFeb 2,2015 5pmSep 24 07:07am
perfectworld9,9994/dayAug 30,2016 6pmSep 24 05:56am
testdns1,020,171575/dayNov 13,2018 7pmSep 24 07:47am
portscan24,0444/dayMar 11,2021 3pmSep 24 05:58am
othersgripeonrouters43,59614/dayJun 4,2015 6pmSep 24 07:46am
RouterNews220,457111/dayApr 11,2018 5pmSep 24 07:40am
hnap62,14125/dayNov 15,2016 12amSep 24 07:35am
bugs20171,6293/dayApr 2,2022 4pmSep 24 05:58am
wpa2wpa3wpaenterprise156,41752/dayJul 12,2015 10pmSep 24 07:38am
whatcangowrong105,74135/dayJun 18,2015 7pmSep 24 07:19am
changelog276,73797/dayNov 21,2015 7pmSep 24 07:33am
SSID258,31786/dayJul 12,2015 2amSep 24 07:25am
resources160,24652/dayMar 29,2015 9pmSep 24 04:56am
synology67,51246/daySep 13,2019 10pmSep 24 07:28am
shodan104,87951/dayFeb 21,2018 11pmSep 24 06:47am
bugs2012.and.prior14,2655/dayMay 22,2015 8pmSep 24 05:58am
PageTotal
Views
Average
Views
First
Page View
Last
Page View

Total pages in website: 58 (excludes the 3 stats pages)
Grand Total Page Views: 10,108,154
Daily Page Views for whole site: 3,916
Stats as of: Sep 24, 2023 7:51am UTC


Top 
Page Created: Feb 7, 2017      
Last Updated: June 1, 2020 7PM CT
Website by Michael Horowitz      
Feedback: routers __at__ michaelhorowitz dot com  
Changelog
Copyright 2015 - 2023