Router Security Site Statistics Website by     
Michael Horowitz 
Home Site Index Bugs News Security Checklist Tests DNS Resources Stats Search Popular Pages
Also see my Defensive Computing Checklist website
 

See the latest Long term statistics (from when the site went live to the present)

Long Term Stats

As of DATETotal
   Page Views 
Average Daily
Page Views
Dec. 1, 2024 11,549,324 3,875
Nov. 1, 2024 11,452,408 3,882
Oct. 1, 2024 11,297,220 3,873
Sept. 1, 2024 11,206,997 3,902
Aug. 1, 2024 11,107,344 3,887
July 1, 2024 10,984,463 3,886
June 1, 2024 10,893,113 3,896
May 1, 2024 10,781,082 3,900
April 1, 2024 10,678,785 3,900
March 1, 2024 10,573,773 3,906
Feb. 2, 2024 10,471,721 3,894
Jan. 1, 2024 10,369,855 3,894
Dec. 1, 2023 10,291,914 3,882
Nov. 1, 2023 10,213,445 3,898
Oct. 1, 2023 10,128,340 3,913
Sept. 2, 2023 10,051,305 3,928
Aug. 1, 2023 9,960,766 3,943
July 5, 2023 9,885,138 3,954
June 1, 2023 9,787,774 3,970
May 2, 2023 9,693,454 3,982
April 1, 2023 9,598,614 3,994
March 1, 2023 9,488,997 3,999
Feb 2, 2023 9,389,838 4,001
Jan. 1, 2023 9,270,583 4,001
Dec. 1, 2022 9,138,945 3,998
Nov. 1, 2022 9,008,815 3,992
Oct. 1, 2022 8,898,717 3,997
Sept. 1, 2022 8,786,844 3,997
Aug. 1, 2022 8,651,158 3,980
July 1, 2022 8,467,880 3,953
June 2, 2022 8,364,058 3,952
May 2, 2022 8,251,222 3,958
April 2, 2022 8,117,895 4,006
March 1, 2022 7,971,808 3,895
Feb 1, 2022 7,844,012 3,870
Jan 1, 2022 7,697,997 3,848
Dec. 2, 2021 7,564,228 3,839
Nov. 1, 2021 7,424,111 3,841
Oct. 1, 2021 7,284,539 3,810
Sept. 1, 2021 7,154,052 3,788
Aug. 1, 2021 7,017,659 3,784
July 1, 2021 6,896,321 3,798
June 1, 2021 6,670,985 3,686
May 1, 2021 6,511,984 3,628
April 1, 2021 6,404,956 3,625
March 1, 2021 6,219,769 3,583
Feb. 1, 2021 6,046,167 3,540
Jan. 2, 2021 5,905,668 3,515
Dec. 1, 2020 5,768,100 3,496
Nov. 1, 2020 5,626,367 3,469
Oct. 1, 2020 5,451,715 3,423
Sept. 1, 2020 5,324,556 3,400
Aug. 2, 2020 5,190,738 3,381
July 1, 2020 5,038,985 3,323
June 1, 2020 4,893,479 3,274
May 2, 2020 4,743,869 3,219
April 3, 2020 4,612,738 3,178
March 3, 2020 4,489,083 3,142
Feb. 1, 2020 4,372,833 3,119
Dec. 27, 2019 4,227,184 3,081
Nov. 27, 2019 4,087,600 3,028
Oct. 27, 2019 3,966,930 2,995
Sept. 27, 2019 3,860,068 2,987
Aug. 27, 2019 3,757,484 2,893
June 28, 2019 3,531,454 2,822
May 13, 2019 3,385,967 2,779
Mar 8, 2019 3,184,533 2,748
Jan 27, 2019 3,000,543 2,631
Nov 16, 2018 2,805,659 2,650
Aug 18, 2018 2,612,378 2,502
Apr 12, 2018 2,318,542 2,486
Jan 20, 2018 2,075,769 2,326
Dec 8, 2017 1,913,085 2,209
Nov 8, 2017 1,795,718 2,144
Apr 25, 2017 1,187,055 1,812
Feb 9, 2017 969,758 1,620

Short Term Stats

From DATETo DATE  Page Views  Average Daily
Page Views
Nov 1, 2024 Dec 1, 2024 96,916 3,230
Oct 1, 2024 Nov 1, 2024 155,188 5,006
Sept 1, 2024 Oct 1, 2024 90,223 3,007
Aug. 1, 2024 Sept 1, 2024 99,653 3,214
July 1, 2024 Aug. 1, 2024 122,881 3,964
June 1, 2024 July 1, 2024 91,350 3,045
May 1, 2024 June 1, 2024 112,031 3,614
April 1, 2024 May 1, 2024 102,297 3,410
March 1, 2024 April 1, 2024 105,012 3,387
February 2, 2024 March 1, 2024 102,052 3,644
January 1, 2024 February 2, 2024 101,866 3,286
December 1, 2023 January 1, 2024 77,941 2,514
November 1, 2023 December 1, 2023 78,469 2,616
October 1, 2023 November 1, 2023 85,105 2,745
September 2, 2023 October 1, 2023 77,035 2,656
August 1, 2023 September 2, 2023 90,539 2,829
July 5, 2023 August 1, 2023 75,628 2,909
June 1, 2023 July 5, 2023 97,364 2,782
May 2, 2023 June 1, 2023 94,320 3,144
April 1, 2023 May 2, 2023 94,840 3,059
March 1, 2023 April 1, 2023 109,617 3,536
February 2, 2023 March 1, 2023 99,159 3,672
January 1, 2023 February 2, 2023 119,255 3,726
December 1, 2022 January 1, 2023 131,638 4,246
November 1, 2022 December 1, 2022 130,130 4,337
October 1, 2022 November 1, 2022 110,098 3,551
September 1, 2022 October 1, 2022 111,873 3,729
August 1, 2022 September 1, 2022 135,686 4,377
July 1, 2022 August 1, 2022 183,278 5,912
June 2, 2022 July 1, 2022 103,822 3,461
May 2, 2022 June 2, 2022 112,836 3,640
April 2, 2022 May 2, 2022 133,327 4,444
March 1, 2022 April 2, 2022 146,087 4,565
February 1, 2022 March 1, 2022 127,796 4,564
January 1, 2022 February 1, 2022 146,015 4,710
December 2, 2021 January 1, 2022 133,769 4,459
November 1, 2021 December 2, 2021 140,117 4,520
October 1, 2021 November 1, 2021 139,572 4,502
September 1, 2021 October 1, 2021 130,487 4,350
August 1, 2021 September 1, 2021 136,393 4,400
July 1, 2021 August 1, 2021 121,338 3,914
June 1, 2021 July 1, 2021 225,336 7,511
May 1, 2021 June 1, 2021 159,001 5,129
April 1, 2021 May 1, 2021 107,028 3,452
March 1, 2021 April 1, 2021 185,187 5,974
February 1, 2021 March 1, 2021 173,602 6,200
January 2, 2021 February 1, 2021 140,499 4,683
December 1, 2020 January 2, 2021 137,568 4,438
November 1, 2020 December 1, 2020 141,733 4,724
October 1, 2020 November 1, 2020 174,652 5,634
September 1, 2020 October 1, 2020 127,159 4,239
August 2, 2020 September 1, 2020 133,818 4,460
July 1, 2020 August 2, 2020 151,753 4,742
June 1, 2020 July 1, 2020 145,506 4,850
May 2, 2020 June 1, 2020 149,610 4,987
April 3, 2020 May 2, 2020 131,131 4,371
March 3, 2020 April 3, 2020 123,655 4,121
February 1, 2020  March 3, 2020 116,250 3,633
December 27, 2019  February 1, 2020 145,649 4,283
November 27, 2019  December 27, 2019 139,584 4,653
October 27, 2019  November 27, 2019 120,800 4,026
September 27, 2019  October 27, 2019 106,862 3,562
August 27, 2019  September 27, 2019 102,584 3,419
July 27, 2019  August 27, 2019 131,982 4,399
June 27, 2019  July 27, 2019 94,502 3,150
May 27, 2019  June 27, 2019 97,621 3,254
April 27, 2019  May 27, 2019 98,841 3,295
March 27, 2019  April 27, 2019 94,516 3,150
January 27, 2019  February 27, 2019 163,451 5,448
November 8, 2017  December 8, 2017 117,406 3,933
February 7, 2017  April 25, 2017 226,933 2,936


Top 
Page Created: Feb 8, 2017      
Last Updated: December 2, 2024 4PM CT
Website by Michael Horowitz      
Feedback: routers __at__ michaelhorowitz dot com  
Changelog
Copyright 2015 - 2024